Sign up below to receive the SC Ports Daily Vessel Schedule report by email daily
Jump to At Dock and Scheduled Next 36 Hours Jump to Expected Vessels Next 15 Days Jump to Vessels Past 10 Days| Terminal | At Anchor |
|---|---|
| WT | 7 |
| NC | 0 |
| HL | 0 |
| 2026-03-14 02:26:04 |
All times listed are estimates and subject to change.
At Dock and Scheduled Next 36 Hours
| Vessel | Status | Day | Start Time | Date | Terminal |
|---|---|---|---|---|---|
| ANTWERPEN EXPRESS | At Dock | Sat | 100 | 03/14/2026 | WT |
| SAN FRANCISCO BRIDGE | At Dock | Sat | 100 | 03/14/2026 | WT |
| CMA CGM VERDI | Scheduled | Sat | 800 | 03/14/2026 | WT |
| LITTLE ATHINA | Scheduled | Sat | 1900 | 03/14/2026 | WT |
| ZIM MOUNT OLYMPUS | Scheduled | Sat | 1900 | 03/14/2026 | WT |
| TENO | Scheduled | Sun | 100 | 03/15/2026 | WT |
| PONTUS HIGHWAY | Scheduled | Sun | 700 | 03/15/2026 | CS |
| ONE HAWK | Scheduled | Sun | 800 | 03/15/2026 | WT |
Last Updated: 03/14/2026 00:45
↑ Go to Top
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
| Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
|---|---|---|---|---|---|---|---|
| CMA CGM VERDI | CMAINDX | WT | CMA | 03/14/2026 | CLOSED | 🔒 02/27/2026 | 03/06/2026 |
| LITTLE ATHINA | TA2 | WT | HLC | 03/14/2026 | CLOSED | 🔒 03/04/2026 | 03/11/2026 |
| ZIM MOUNT OLYMPUS | ZCP | WT | ZIM | 03/14/2026 | CLOSED | 🔒 02/24/2026 | 03/03/2026 |
| TENO | TPI | WT | HLC | 03/15/2026 | CLOSED | 🔒 03/09/2026 | 03/13/2026 |
| PONTUS HIGHWAY | RO-RO | CS | KLI | 03/15/2026 | NO | ||
| ONE HAWK | EC3 | WT | ONE | 03/15/2026 | CLOSED | 🔒 02/27/2026 | 03/06/2026 |
| OOCL BANGKOK | SAX | WT | OOCL | 03/15/2026 | CLOSED | 🔒 03/10/2026 | 03/13/2026 |
| APL OREGON | CMAINDX | WT | CMA | 03/16/2026 | CLOSED | 🔒 03/03/2026 | 03/10/2026 |
| SEROJA LIMA | USEC1 | WT | MAE | 03/16/2026 | CLOSED | 🔒 03/06/2026 | 03/13/2026 |
| MARTINIQUE | Americas X | NC | ONE | 03/16/2026 | CLOSED | 🔒 03/06/2026 | 03/12/2026 |
| CMA CGM T. JEFFERSON | COL | WT | CMA | 03/16/2026 | CLOSED | 🔒 03/05/2026 | 03/12/2026 |
| YM TRAVEL | EC2 | WT | YML | 03/16/2026 | CLOSED | 🔒 03/02/2026 | 03/12/2026 |
| ZIM MOUNT ELBRUS | ZCP | WT | ZIM | 03/16/2026 | CLOSED | 🔒 03/04/2026 | 03/12/2026 |
| MSC ANISHA R. | ECDR | HL | MSC | 03/17/2026 | CLOSED | 🔒 03/05/2026 | 03/13/2026 |
| MSC DAMLA | ESA | WT | MSC | 03/17/2026 | CLOSED | 🔒 03/05/2026 | 03/12/2026 |
| ONE MACKINAC | EC3 | WT | ONE | 03/17/2026 | CLOSED | 🔒 03/04/2026 | 03/11/2026 |
| TSINGTAO EXPRESS | AA7 | WT | HLC | 03/18/2026 | CLOSED | 🔒 03/06/2026 | 03/13/2026 |
| MAERSK MONTE AZUL | ECSA | WT | MAE | 03/18/2026 | CLOSED | 🔒 03/09/2026 | 03/13/2026 |
| MAERSK NACALA | WCSA | NC | MAE | 03/18/2026 | YES | 🔒 03/06/2026 | 03/13/2026 |
| THESEUS | VES | WT | EGL | 03/18/2026 | CLOSED | 🔒 03/06/2026 | 03/13/2026 |
| BRIGHTON | UNITY BRID | WT | ONE | 03/19/2026 | CLOSED | 🔒 03/06/2026 | 03/13/2026 |
| GSL NICOLETTA | TA6 | WT | MAE | 03/19/2026 | CLOSED | 🔒 03/06/2026 | 03/13/2026 |
| MSC NOA | DUSA | HL | MSC | 03/19/2026 | CLOSED | 🔒 03/05/2026 | 03/13/2026 |
| GEMINI LEADER | RO-RO | CS | NYK | 03/19/2026 | NO | ||
| ONE IBIS | EC2 | WT | ONE | 03/19/2026 | YES | 🔒 03/09/2026 | 03/16/2026 |
| ZIM CORAL | ZXB | WT | ZIM | 03/19/2026 | CLOSED | 🔒 03/06/2026 | 03/13/2026 |
| MAERSK KENSINGTON | MECL | NC | MAE | 03/20/2026 | YES | 🔒 03/10/2026 | 03/18/2026 |
| SPIRIT OF MELBOURNE | OCE | WT | MAE | 03/20/2026 | YES | 🔒 03/11/2026 | 03/18/2026 |
| AL MANAMAH | TA2 | WT | HLC | 03/20/2026 | YES | 🔒 03/10/2026 | 03/17/2026 |
| MSC PRELUDE V | EMUSA | HL | MSC | 03/20/2026 | YES | 🔒 03/11/2026 | 03/18/2026 |
| SOUTHAMPTON EXPRESS | USEC4 | WT | HLC | 03/21/2026 | YES | 🔒 03/12/2026 | 03/19/2026 |
| CMA CGM NILE | CMAINDX | WT | CMA | 03/21/2026 | YES | 🔒 03/13/2026 | 03/19/2026 |
| MSC MARIANNA | DUSA | HL | MSC | 03/21/2026 | YES | 🔒 03/13/2026 | 03/23/2026 |
| CMA CGM PASSION | CBX | WT | CMA | 03/21/2026 | YES | 🔒 03/13/2026 | 03/20/2026 |
| MSC ODESSA V | ESA | WT | MSC | 03/22/2026 | YES | 🔒 03/12/2026 | 03/19/2026 |
| ZIM PEARL | ZXB | WT | ZIM | 03/22/2026 | YES | 🔒 03/13/2026 | 03/20/2026 |
| ZIM SAMMY OFER | ZCP | WT | ZIM | 03/22/2026 | NO | 🔒 03/16/2026 | |
| GRAND DUKE | RO-RO | CS | MBK | 03/22/2026 | NO | ||
| HERA HIGHWAY | RO-RO | CS | KLI | 03/22/2026 | NO | ||
| MAERSK CHILKA | TA6 | WT | MAE | 03/22/2026 | NO | 🔒 03/16/2026 | |
| DAISY LEADER | GENERAL BB | CS | INS | 03/23/2026 | NO | ||
| MAERSK MONTE ALEGRE | ECSA | WT | MAE | 03/23/2026 | YES | 🔒 03/13/2026 | 03/20/2026 |
| SAN FELIX | USEC1 | WT | MAE | 03/23/2026 | YES | 🔒 03/13/2026 | 03/20/2026 |
| ONE EAGLE | EC3 | WT | ONE | 03/23/2026 | NO | 🔒 03/16/2026 | |
| SEASPAN SAIGON | WCSA | NC | HLC | 03/23/2026 | YES | 🔒 03/13/2026 | 03/20/2026 |
| MSC NAPOLI | DRGN | HL | MSC | 03/23/2026 | YES | 🔒 03/12/2026 | 03/20/2026 |
| ONE MAXIM | WIN | WT | ONE | 03/24/2026 | NO | 🔒 03/16/2026 | |
| MSC ARUSHI R. | ECDR | NC | MSC | 03/24/2026 | YES | 🔒 03/13/2026 | 03/20/2026 |
| ONE MUNCHEN | EC3 | WT | ONE | 03/24/2026 | NO | Est. 03/18/2026 | |
| MSC UTMOST VIII | NEUSEC 2 | HL | MSC | 03/24/2026 | YES | 🔒 03/12/2026 | 03/20/2026 |
| OOCL EGYPT | SAX | WT | OOCL | 03/24/2026 | YES | 🔒 03/13/2026 | 03/20/2026 |
| MSC FLORENTINA | NEUSEC 2 | HL | MSC | 03/25/2026 | NO | 🔒 03/16/2026 | |
| HMM SAPPHIRE | EC2 | WT | HYU | 03/25/2026 | NO | ||
| ASIAN EMPIRE | RO-RO | CS | WWL | 03/25/2026 | NO | ||
| CMA CGM MAGELLAN | COL | WT | CMA | 03/25/2026 | NO | 🔒 03/16/2026 | |
| MSC VANESSA | INDS | HL | MSC | 03/25/2026 | NO | 🔒 03/16/2026 | |
| TIRUA | TPI | WT | HLC | 03/25/2026 | NO | 🔒 03/16/2026 | |
| CMA CGM POINTE-NOIRE | CBX | WT | CMA | 03/26/2026 | YES | 🔒 03/13/2026 | 03/20/2026 |
| GALAXY ACE | RO-RO | CS | MBK | 03/26/2026 | NO | ||
| WAN HAI A08 | AA7 | WT | WHL | 03/26/2026 | NO | Est. 03/18/2026 | |
| TIRRANNA | RO-RO | CS | WWL | 03/26/2026 | NO | ||
| HMM AMETHYST | EC1 | WT | HYU | 03/27/2026 | NO | ||
| CLEMENTINE MAERSK | MECL | NC | MAE | 03/27/2026 | NO | Est. 03/18/2026 | |
| MAERSK WELLINGTON | OCE | WT | MAE | 03/27/2026 | NO | ||
| MSC UNIFIC VI | DUSA | HL | MSC | 03/27/2026 | CLOSED | 🔒 10/09/2025 | 10/17/2025 |
| AL SAFAT | TA2 | WT | HLC | 03/28/2026 | CLOSED | 🔒 01/27/2026 | 02/03/2026 |
| TANGIER EXPRESS | USEC4 | WT | HLC | 03/28/2026 | CLOSED | 🔒 12/04/2025 | 12/11/2025 |
| MSC LUDOVICA | ESA | WT | MSC | 03/28/2026 | CLOSED | 🔒 12/24/2025 | 12/31/2025 |
| MORNING LILY | RO-RO | CS | EUK | 03/28/2026 | NO | ||
| MSC VANDYA | DRGN | HL | MSC | 03/28/2026 | NO | Est. 03/18/2026 |
Last Updated: 03/14/2026 00:03
↑ Go to Top
Vessels Past 10 Days
| Vessel | Arrived | Departed | Terminal |
|---|---|---|---|
| MAERSK BRATAN | 03/13/2026 11:30 | 03/14/2026 00:35 | WT |
| MAERSK MEMPHIS | 03/13/2026 05:59 | 03/13/2026 20:25 | WT |
| MAERSK PITTSBURGH | 03/13/2026 05:45 | 03/13/2026 23:10 | NC |
| MSC TAVVISHI VI | 03/13/2026 12:35 | 03/13/2026 21:45 | HL |
| CMA CGM ELBE | 03/12/2026 23:30 | 03/13/2026 19:40 | WT |
| EVER FOCUS | 03/12/2026 07:37 | 03/13/2026 01:05 | WT |
| MSC ANCHORAGE | 03/12/2026 05:30 | 03/13/2026 03:20 | HL |
| MOL PROFICIENCY | 03/11/2026 06:04 | 03/12/2026 13:06 | WT |
| MSC KATYA R. | 03/11/2026 10:20 | 03/12/2026 02:05 | NC |
| WAN HAI A10 | 03/11/2026 11:00 | 03/12/2026 05:37 | WT |
| BSG BAHAMAS | 03/10/2026 17:10 | 03/11/2026 06:05 | NC |
| CCNI ARAUCO | 03/10/2026 11:00 | 03/11/2026 03:44 | WT |
| COSCO SHIPPING PANAMA | 03/10/2026 10:05 | 03/11/2026 07:18 | WT |
| MSC JOSSELINE | 03/10/2026 19:55 | 03/11/2026 19:30 | HL |
| CAPE HELLAS | 03/09/2026 07:30 | 03/09/2026 15:15 | NC |
| MAERSK FREEPORT | 03/09/2026 16:44 | 03/10/2026 05:57 | WT |
| MORNING CECILIE | 03/09/2026 12:40 | 03/09/2026 20:50 | CS |
| ZIM SCORPIO | 03/09/2026 12:41 | 03/10/2026 05:36 | WT |
| AMERICA | 03/08/2026 11:05 | 03/09/2026 00:35 | HL |
| CMA CGM BRAZIL | 03/08/2026 00:50 | 03/09/2026 05:25 | WT |
| WIELAND | 03/08/2026 23:35 | 03/09/2026 18:24 | WT |
| KIEL EXPRESS | 03/07/2026 00:50 | 03/08/2026 13:11 | WT |
| MSC AUDREY | 03/07/2026 21:25 | 03/08/2026 05:30 | HL |
| THALATTA | 03/07/2026 12:00 | 03/08/2026 01:45 | CS |
| VISION OF THE SEAS | 03/07/2026 07:16 | 03/07/2026 16:00 | UP |
| HONG KONG EXPRESS | 03/06/2026 17:00 | 03/07/2026 12:30 | WT |
| MAERSK CHICAGO | 03/06/2026 04:55 | 03/07/2026 10:35 | NC |
| MSC TASMAN VI | 03/06/2026 11:50 | 03/07/2026 11:35 | NC |
| MSC YOKOHAMA | 03/06/2026 19:48 | 03/07/2026 19:00 | HL |
| MSC YORK VII | 03/06/2026 00:35 | 03/06/2026 17:06 | HL |
| OLUF MAERSK | 03/06/2026 03:24 | 03/06/2026 19:50 | WT |
| DAEDALUS LEADER | 03/05/2026 12:34 | 03/05/2026 17:49 | CS |
| MSC BREMEN | 03/05/2026 02:55 | 03/06/2026 00:05 | WT |
| MSC INIYA V | 03/05/2026 11:58 | 03/05/2026 21:30 | WT |
| MSC MEXICO V | 03/05/2026 13:20 | 03/05/2026 22:05 | HL |
| MSC TEXAS | 03/05/2026 17:30 | 03/06/2026 02:11 | NC |
| CAUTIN | 03/04/2026 14:22 | 03/05/2026 13:57 | WT |
| CMA CGM PALMYRE | 03/04/2026 15:05 | 03/05/2026 09:29 | WT |
| HECTOR HIGHWAY | 03/04/2026 04:25 | 03/04/2026 23:57 | CS |
| HYUNDAI PLUTO | 03/04/2026 00:10 | 03/05/2026 01:11 | WT |
| MSC VAISHNAVI R. | 03/04/2026 05:40 | 03/05/2026 01:10 | NC |
| MSC SHANGHAI V | 03/03/2026 16:30 | 03/04/2026 05:50 | HL |
| SEASPAN SAIGON | 03/03/2026 23:32 | 03/04/2026 13:04 | NC |
| SUAPE EXPRESS | 03/02/2026 22:10 | 03/04/2026 10:59 | WT |
Last Updated: 03/14/2026 00:45
↑ Go to Top
| WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
| CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
| LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |